Vi börjar med hennes mor ! :
CONSULS CLOVER 1997 BAY IRISH DRAUGHT MARE [PEDIGREE] [FAMILY] [SIRE & DAM LINES] [ALL PROGENY] [FEMALE PROGENY] [REVERSE PEDIGREE] [TRIAL PEDIGREE] [5-GENERATION LINEBREEDING INFO] [10-GENERATION LINEBREEDING INFO] | ||||
CLOVER HILL RID (665) 1973 Bay Irish Draught | GOLDEN BEAKER xx (IRE) 1965 Chestnut Thoroughbred | ARCTIC STORM xx (IRE) 1959 Brown Thoroughbred | ARCTIC STAR xx (GB) 1942 Brown Thoroughbred | NEARCO xx (ITY) |
SERENA xx (GB) | ||||
RABINA xx (GB) 1939 Thoroughbred | BLANDING xx (GB) | |||
RAHAB xx (IRE) | ||||
CORBALLY PRINCESS xx (IRE) 1954 Bay Thoroughbred | PRECIPTIC xx (GB) 1942 Chestnut Thoroughbred | PRECIPITATION xx (GB) | ||
ARTISTIC xx (GB) | ||||
WHIRLING DUN xx (GB) 1934 Brown Thoroughbred | DILIGENCE xx (IRE) | |||
YELLOW DUN xx (GB) | ||||
OHILLY BEAUTY Irish Sport Horse | KILLOWEN BOY RID (479) 1953 Grey Irish Draught | KILLOWEN RID (392) 1944 Grey Irish Draught | SLIEVEOWEN RID (239) | |
ALDERGROVE (RID 2288) | ||||
ENFIELD (RID 3548) Irish Draught | BRIGHT RAY RID (144) | |||
NOT RECORDED | ||||
OHILLY LASS Black Irish | CLARE MAN RID (429) 1948 Chestnut Irish Draught | MERVILLE PRINCE RID (309) | ||
MAGNETIC MINE (RID 3343) | ||||
NOT RECORDED | NOT RECORDED | |||
NOT RECORDED | ||||
DRUM LADY AID 1978 Chestnut Appendix Irish Draught | FIRST CONSUL xx (GB) 1968 Bay Thoroughbred | CREPELLO xx (GB) 1954 Chestnut Thoroughbred | DONATELLO xx (FR) 1934 Chestnut Thoroughbred | BLENHEIM xx (GB) |
DELLEANA xx (ITY) | ||||
CREPUSCULE xx (GB) 1948 Chestnut Thoroughbred | MIEUXCE xx (FR) | |||
RED SUNSET xx (GB) | ||||
LADY SENATOR xx (GB) 1958 Dark Bay/Brown Thoroughbred | THE PHOENIX xx (GB) 1940 Bay Thoroughbred | CHATEAU BOUSCAUT xx (FR) | ||
FILLE DE POETE xx (GB) | ||||
PEACE TERMS xx (GB) 1946 Bay Thoroughbred | FLAG OF TRUCE xx (GB) | |||
FAIRHOLME xx (GB) | ||||
COOTEHILL COLLEEN (RID 7938) 1968 Chestnut Irish Draught | NOT RECORDED | NOT RECORDED | NOT RECORDED | |
NOT RECORDED | ||||
NOT RECORDED | NOT RECORDED | |||
NOT RECORDED | ||||
NOT RECORDED | NOT RECORDED | NOT RECORDED | ||
NOT RECORDED | ||||
NOT RECORDED | NOT RECORDED | |||
NOT RECORDED |
Sedan hennes far :
LORD Z* b 1.67m 1990 HOLSTEINER | LORD* b 1.68m 1967 HOLSTEINER | LADYKILLER* b 1.64m 1961 THOROUGHBRED | SAILING LIGHT ch 1.64m 1949 THOROUGHBRED | BLUE PETER* ch 1936 | FAIRWAY* | br 1925 | ||||||||||||
FANCY FREE | b 1924 | |||||||||||||||||
SOLAR CYGNET b 1940 | HYPERION* | ch 15.1 1930 | ||||||||||||||||
SWEET SWAN | b 1927 | |||||||||||||||||
LONE BEECH b 1.64m 1939 THOROUGHBRED | LOANINGDALE b 1929 | COLORADO* | br 1923 | |||||||||||||||
PERFECTION | ch 1918 | |||||||||||||||||
FARTUCH b 1932 | APRON | b 1920 | ||||||||||||||||
BOIARINIA | b 1926 | |||||||||||||||||
VIOLA II* b 1.69m 1961 HOLSTEINER | COTTAGE SON* blk/br 16.2 1944 THOROUGHBRED | YOUNG LOVER br 1930 | SON-IN-LAW* | br 1911 | ||||||||||||||
TRYST | br 1921 | |||||||||||||||||
WAIT NOT b 1925 | COTTAGE | b 1918 | ||||||||||||||||
WAIT | br 1915 | |||||||||||||||||
RICARDA b 1.61m 1957 HOLSTEINER | LOHGERBER* b 1.67m 1942 | LOHENGRIN | b 1938 | |||||||||||||||
IRIS | br 1936 | |||||||||||||||||
HEDDA b 1949 | FASSBINDER | ch 1.66m 1944 | ||||||||||||||||
LABUNG | b 1934 | |||||||||||||||||
THIA 1981 HOLSTEINER | CALANDO I* dkb/br 1.65m 1974 HOLSTEINER | COR DE LA BRYERE* b 1.68m 1968 SELLE FRANCAIS | RANTZAU ch 1.65m 1946 | FOXLIGHT* | ch 1935 | |||||||||||||
RANCUNE | b 1940 | |||||||||||||||||
QUENOTTE* b 1960 | LURIOSO* | b 1955 | ||||||||||||||||
VESTALE DU BOIS MARGOT | ch 1942 | |||||||||||||||||
FURGUND* b 1.65m 1969 HOLSTEINER | COLOMBO* b 1.65m 1960 | COTTAGE SON* | blk/br 16.2 1944 | |||||||||||||||
NONNE | b 1954 | |||||||||||||||||
ASAKA dkb/br 1.58m 1964 | HERWIN | br 1.63m 1958 | ||||||||||||||||
UNSCHULD | ch 156 cm 1960 | |||||||||||||||||
GABRIELA 1970 HOLSTEINER | METEOR dkb/br 1963 THOROUGHBRED | CHIEF* br 1953 | NEARCO* | br 1935 | ||||||||||||||
NIKELLORA | b 1942 | |||||||||||||||||
MITSOUKA b 1954 | GOYAMA* | ch 1943 | ||||||||||||||||
KATHERINE | dklbr 1937 | |||||||||||||||||
BANDARA HOLSTEINER | COLONEL* b 1.63m 1961 | COTTAGE SON* | blk/br 16.2 1944 | |||||||||||||||
PIAVE | b 1956 | |||||||||||||||||
KYRIA | LOSSBERG III | 1946 | ||||||||||||||||
DUBICA | b | |||||||||||||||||
Lord Z |
Inga kommentarer:
Skicka en kommentar